Segmented Blade:
| Inch | Metric(mm) | Core Thickness(mm) | Slots No. | Core Size |
| 3' | 75 | 0.8/1.0 | 5 | 16 |
| 4' | 100 | 0.8/1.2/1.6 | 10 | 22.23 |
| 4.5' | 115 | 1.2/1.6 | 14 | 22.23 |
| 5' | 125 | 1.6 | 15 | 22.23 |
| 6' | 150 | 1.6 | 15 | 22.23 |
| 7' | 180 | 1.8 | 18 | 22.23 |
| 8' | 200 | 1.8 | 18 | 22.23 |
| 9' | 230 | 1.8 | 22 | 22.23 |
Special steel core is available on request.

