Diamond Core Drill:
| Diameter(mm) | Crown Width | Crown Height |
| 6 | Pin type | 10 |
| 8 | Pin type | 10 |
| 10 | Pin type | 10 |
| 12 | Pin type | 8 |
| 15 | 2.5/3.0 | 8 |
| 20 | 2.5/3.0 | 8 |
| 25 | 2.5/3.0 | 8 |
| 30 | 2.5/3.0 | 8 |
| 35 | 2.5/3.0 | 8 |
Other speification can be provided per customers' request.
Diamond Core Drill:
| Diameter(mm) | Crown Width | Crown Height |
| 6 | Pin type | 10 |
| 8 | Pin type | 10 |
| 10 | Pin type | 10 |
| 12 | Pin type | 8 |
| 15 | 2.5/3.0 | 8 |
| 20 | 2.5/3.0 | 8 |
| 25 | 2.5/3.0 | 8 |
| 30 | 2.5/3.0 | 8 |
| 35 | 2.5/3.0 | 8 |
Other speification can be provided per customers' request.