Continuous Blade:
| Inch | Metric(mm) | Core Thickness(mm) | Core Size |
| 2' | 50 | 0.8 | 16 |
| 3' | 75 | 0.8/1.2/1.6 | 16 |
| 4' | 100 | 0.8/1.2/1.6 | 22.23 |
| 4.5' | 115 | 1.2/1.6 | 22.23 |
| 5' | 125 | 1.2/1.6 | 22.23 |
| 6' | 150 | 1.2/1.6 | 22.23 |
| 7' | 180 | 1.6/1.8 | 22.23 |
| 8' | 200 | 1.6/1.8 | 22.23 |
| 9' | 230 | 1.6/1.8 | 22.23 |
Special steel core is available on request.

